The CTS Series wireless systems feature 920 selectable UHF frequencies, IR Sync, Auto Scan, Squelch Adjustment, BNC detachable diversity antennas, LCD display and much, much more. CTS series also features 16 frequency groups with 14 channels per group; 2 groups can be user defined. Featuring Galaxy’s HH85 handheld transmitter with LCD display (frequency, battery life, mute, gain, RF signal strength) and magnesium alloy metal chassis for road worthy durability, CTS is a tour grade vocal artist wireless microphone system offering reliability and performance for the professional musician. Bundles are also available with any of our high quality Lav or Headset Mics. Single/Dual rack mount kit included.
Â
- 300′ Range
- Auto Scan
- True DiversityÂ
- 920 Selectable UHF Frequencies
- Single/Dual Rack Mount Included
CTS 920 CHANNEL TOUR GRADE VOCAL ARTIST WIRELESS MICROPHONE SYSTEM (UHF) SPECIFICATIONS
| CTS SYSTEM SPECS | |
|---|---|
| Available Frequencies | 920 |
| Frequency Ranges | CODE D 584 – 607 MHz CODE J 514 – 537 MHz |
| Transmitter Output | 5 mW, 10 mW, 20 mW |
| Band | UHF |
| Operating Range | Under Typical Conditions 300′ (92 m), actual range depends on RF signal absorption, reflection, and interference. |
| Audio Frequency Response | (+/-3 dB) 60 Hz – 16 Hz |
| Total Harmonic Distortion | (+/-30 kHz deviation, 1 kHz tone): <1% |
| Dynamic Range | >90 dB A-weighted |
| Operating Temperature Range | 14° F to 122° F (-10° C to 50° C), battery characteristics may limit this range |
| CTSR RECEIVER | |
| Audio Output Level (+/-30kHz deviation 1kHz tone) | XLR Connector (into 600 Ohms load) 6 dBV 1/4″ Connector (into 3 k Ohms load) 0 dBV |
| Output Connection | 1 Male XLR Balanced, 1/4″ Unbalanced |
| Output Impedance | XLR Connector 200 Ohms 1/4″ Connector 1 k Ohms |
| XLR Output | Impedance Balanced Pin 1: Ground (cable shield) Pin 2: Audio + Pin 3: No Audio – |
| Sensitivity | -102 dBm |
| Image Rejection | >90 dB |
| Casing | Metal Chassis EIA STANDARD 1/2 U |
| Dimensions | 1.7″ x “8.3” x 6.3″ (45 x 212 x 160 mm) (HxWxD) |
| Weight | 31.7 oz (900 g) |
| Power Requirements | 12 V DC at 500 mA, supplied by external power supply |
| HH85 HANDHELD TRANSMITTER | |
| Max Audio Input Level | -5 dBm (-3 gain) |
| Gain Adjust | software control -3 dB to +9 dB in 3 dB steps |
| RF Output | 5 mW, 10 mW, 20 mW |
| Frequency Response | 60 Hz – 15 kHz |
| Dimensions | 9.68″ x 2.08″ (246 x 53 mm) (LxDia) |
| Weight | 8.8 oz (250 g) (without batteries) |
| Power Requirements | 2 “AA” size alkaline or rechargeable batteries |
| Battery Life | About 12 hours (alkaline) |



























Reviews
There are no reviews yet.